| 22.5° | 22.5° | 30° | 30° | |
| OFFSET | DISTANCE BETWEEN BENDS | SHRINK | DISTANCE BETWEEN BENDS | SHRINK |
| 2" | 5-1/4" | 3/8" | ||
| 3" | 7-3/4" | 9/16" | 6" | 3/4" |
| 4" | 10-1/2" | 3/4" | 8" | 1" |
| 5" | 13" | 15/16" | 10" | 1-1/4" |
| 6" | 15-1/2" | 1-1/8" | 12" | 1-1/2" |
| 7" | 18-1/4" | 1-5/16" | 14" | 1-3/4" |
| 8" | 20-3/4" | 1-1/2" | 16" | 2" |
| 9" | 23-1/2" | 1-3/4" | 18" | 2-1/4" |
| 10" | 26" | 1-7/8" | 20" | 2-1/2" |
| 45° | 45° | 60° | 60° | |
| OFFSET | DISTANCE BETWEEN BENDS | SHRINK | DISTANCE BETWEEN BENDS | SHRINK |
| 2" | ||||
| 3" | ||||
| 4" | ||||
| 5" | 7" | 1-7/8" | ||
| 6" | 8-1/2" | 2-1/4" | 7-1-4" | 3" |
| 7" | 9-3/4" | 2-5/8" | 8-3/8" | 3-1/2" |
| 8" | 11-1/4" | 3" | 9-5/8" | 4" |
| 9" | 12-1/2" | 3-3/8" | 10-7/8" | 4-1/2" |
| 10" | 14" | 3-3/4" | 12" | 5" |
Tags:
0 comments:
Post a Comment
Please be sure to follow our blog and sign up for our emailed posts as they are updated daily with new and interesting topics in the fire alarm and low voltage industry.